AK Data
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Season 34, Race 4: Silverstone GP (United Kingdom)

Go down

Season 34, Race 4: Silverstone GP (United Kingdom) Empty Season 34, Race 4: Silverstone GP (United Kingdom)

Post by Abhishek Wed Dec 19, 2012 8:35 pm

Weather forecast

Practice / Qualify 1
Temp: 42°C
Humidity: 7%

Qualify 2 / Race start
Temp: 40°C
Humidity: 12%

Race forecast
Start - 0h30m
Temp: 35°-41°
Humidity: 10%-15%
Rain probability: 0%

0h30m - 1h
Temp: 33°-39°
Humidity: 12%-18%
Rain probability: 0%

1h - 1h30m
Temp: 32°-38°
Humidity: 14%-20%
Rain probability: 0%

1h30m - 2h
Temp: 34°-38°
Humidity: 13%-21%
Rain probability: 0%

1 1:29.776s 0.093s 1:29.683s 579 579 918 416 499 624 Medium
2 1:27.601s 0.064s 1:27.537s 515 515 881 708 540 466 Medium
3 1:27.494s 0.031s 1:27.463s 495 535 881 708 540 466 Medium
4 1:27.671s 0.073s 1:27.598s 495 535 881 708 540 466 Hard

Q1) 1:27.371s 495 535 881 708 540 466 Hard Push the car to the limit

Q2) 1:28.844s 445 565 889 696 548 478 107 Hard Push the car to the limit

Fuel: 107,113
Risks:75,45,70,10

Overall: 132
Concentration: 244
Talent: 105
Aggressiveness: 0
Experience: 182
Technical insight: 87
Stamina: 184
Charisma: 84
Motivation: 127
Reputation: 8
Weight(kg): 63
Age: 31

Current car character
Power Handling Acceleration
100 101 96
Car character points history

Car part Level Action Wear
Chassis 7 59%
Engine 7 77%
Front wing 7 72%
Rear wing 7 77%
Underbody 7 0%
Sidepods 7 53%
Cooling 7 61%
Gearbox 7 0%
Brakes 7 76%
Suspension 7 78%
Electronics 6 43%

Abhishek
Admin

Posts : 263
Join date : 2012-02-04
Age : 32
Location : India

http://abhidata.forumotion.com

Back to top Go down

Season 34, Race 4: Silverstone GP (United Kingdom) Empty Re: Season 34, Race 4: Silverstone GP (United Kingdom)

Post by Abhishek Sat Dec 22, 2012 4:12 pm

0 - 10 Hard Cloudy 40° 12% -
1 1:33.022 5 Hard Cloudy 40° 12% -
2 1:28.595 5 Hard Cloudy 40° 12% -
3 1:28.354 5 Hard Cloudy 40° 12% -
4 1:28.618 5 Hard Cloudy 40° 12% -
5 1:28.528 5 Hard Cloudy 40° 12% -
6 1:28.513 5 Hard Cloudy 40° 12% -
7 1:28.488 5 Hard Cloudy 40° 12% -
8 1:28.390 5 Hard Cloudy 39° 12% -
9 1:28.271 5 Hard Cloudy 38° 12% -
10 1:28.258 6 Hard Cloudy 37° 12% -
11 1:28.171 6 Hard Cloudy 37° 12% -
12 1:28.155 6 Hard Cloudy 36° 12% -
13 1:28.101 6 Hard Cloudy 36° 12% -
14 1:28.029 7 Hard Cloudy 35° 12% -
15 1:27.534 7 Hard Cloudy 35° 11% -
16 1:27.961 7 Hard Cloudy 35° 11% -
17 1:27.894 7 Hard Cloudy 35° 11% -
18 1:27.864 7 Hard Cloudy 35° 11% -
19 1:27.796 7 Hard Cloudy 35° 11% -
20 1:27.771 6 Hard Cloudy 35° 11% -
21 1:27.793 4 Hard Cloudy 34° 11% -
22 1:27.681 2 Hard Cloudy 34° 12% -
23 1:27.624 2 Hard Cloudy 34° 12% -
24 1:27.558 2 Hard Cloudy 34° 12% -
25 1:27.517 2 Hard Cloudy 34° 12% -
26 1:27.555 2 Hard Cloudy 33° 12% -
27 1:27.465 2 Hard Cloudy 33° 12% -
28 1:31.334 6 Hard Cloudy 33° 12% Driver mistake
29 1:27.353 5 Hard Cloudy 33° 12% -
30 1:38.609 5 Hard Cloudy 33° 12% Pit
31 2:12.625 15 Hard Cloudy 33° 12% -
32 1:28.733 14 Hard Cloudy 33° 12% -
33 1:28.736 13 Hard Cloudy 33° 12% -
34 1:28.721 13 Hard Cloudy 33° 12% -
35 1:28.586 13 Hard Partially Cloudy 33° 12% -
36 1:28.561 12 Hard Partially Cloudy 33° 12% -
37 1:28.512 13 Hard Partially Cloudy 33° 12% -
38 1:28.442 14 Hard Partially Cloudy 33° 12% -
39 1:27.933 14 Hard Partially Cloudy 33° 12% -
40 1:28.344 14 Hard Partially Cloudy 33° 12% -
41 1:28.043 11 Hard Partially Cloudy 33° 12% -
42 1:32.654 11 Hard Partially Cloudy 32° 12% Car problem
43 1:32.690 11 Hard Partially Cloudy 32° 12% Car problem
44 1:32.654 10 Hard Partially Cloudy 32° 12% Car problem
45 1:36.891 11 Hard Partially Cloudy 32° 13% Driver mistake, Car problem
46 1:32.583 13 Hard Partially Cloudy 32° 13% Car problem
47 1:32.597 14 Hard Partially Cloudy 32° 14% Car problem
48 1:32.618 16 Hard Partially Cloudy 32° 14% Car problem
49 1:32.574 16 Hard Partially Cloudy 33° 14% Car problem
50 1:32.512 16 Hard Partially Cloudy 34° 14% Car problem
51 1:32.506 18 Hard Partially Cloudy 35° 14% Car problem
52 1:32.462 18 Hard Partially Cloudy 35° 14% Car problem
53 1:32.405 19 Hard Partially Cloudy 36° 14% Car problem
54 1:32.393 19 Hard Partially Cloudy 37° 14% Car problem
55 1:32.345 20 Hard Partially Cloudy 37° 14% Car problem
56 1:31.987 20 Hard Partially Cloudy 37° 14% Car problem
57 1:32.290 21 Hard Partially Cloudy 38° 14% Car problem
58 1:32.268 22 Hard Partially Cloudy 38° 14% Car problem
59 1:32.299 22 Hard Partially Cloudy 38° 14% Car problem
60 1:32.288 23 Hard Partially Cloudy 38° 14% Car problem

Race settings and strategy
Risks used
Overtake Defend Clear Malfunct
80 65 70 10

Setup used
FWing RWing Eng Bra Gear Susp
425 545 904 672 564 502

Start fuel: 107 liters

Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 30) No more fuel was left 24% 1% 113 liters 32.458s

Technical problems
Lap 42 The engine was losing power

Tyres condition after finish: 37%

Fuel left in the car after finish: 8 liters


Overall: 130
Concentration: 244
Talent: 105
Aggressiveness: 0
Experience: 183
Technical insight: 87
Stamina: 184
Charisma: 84
Motivation: 106
Reputation: 8
Weight(kg): 63
Age: 31

Current car character
Power Handling Acceleration
102 103 98
Car character points history

Car part Level Action Wear
Chassis 7 16%
Engine 7 22%
Front wing 7 14%
Rear wing 7 18%
Underbody 7 19%
Sidepods 7 11%
Cooling 7 10%
Gearbox 7 25%
Brakes 7 18%
Suspension 7 14%
Electronics 6 7%

Abhishek
Admin

Posts : 263
Join date : 2012-02-04
Age : 32
Location : India

http://abhidata.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum