AK Data
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Season 34, Race 2: Paul Ricard GP (France)

Go down

Season 34, Race 2: Paul Ricard GP (France)  Empty Season 34, Race 2: Paul Ricard GP (France)

Post by Abhishek Wed Dec 12, 2012 2:22 pm

Weather forecast

Practice / Qualify 1
Temp: 14°C
Humidity: 19%

Qualify 2 / Race start
Temp: 21°C
Humidity: 25%

Race forecast

Start - 0h30m
Temp: 20°-25°
Humidity: 20%-30%
Rain probability: 0%

0h30m - 1h
Temp: 18°-23°
Humidity: 20%-30%
Rain probability: 0%-5%

1h - 1h30m
Temp: 17°-22°
Humidity: 20%-30%
Rain probability: 0%

1h30m - 2h
Temp: 15°-21°
Humidity: 22%-32%
Rain probability: 0%

1 1:09.342s 0.080s 1:09.262s 701 501 918 304 600 662 Soft
2 1:05.987s 0.043s 1:05.944s 567 367 999 226 660 835 Soft
3 1:06.074s 0.046s 1:06.028s 617 317 999 226 660 835 Soft

Q1) 1:05.305s 567 367 999 226 660 835 Soft Push the car to the limit

Q2) 1:06.390s 592 392 999 268 632 793 70 Soft Push the car to the limit

Fuel:70,73,75
Risks: all 0

Overall: 123
Concentration: 244
Talent: 95
Aggressiveness: 14
Experience: 205
Technical insight: 149
Stamina: 133
Charisma: 84
Motivation: 0
Reputation: 0
Weight(kg): 64
Age: 32

Current car character
Power Handling Acceleration
97 99 95
Car character points history

Car part Level Action Wear
Chassis 7 31%
Engine 7 21%
Front wing 7 39%
Rear wing 7 41%
Underbody 8 42%
Sidepods 7 29%
Cooling 7 32%
Gearbox 7 43%
Brakes 7 29%
Suspension 7 29%
Electronics 6 22%

Abhishek
Admin

Posts : 263
Join date : 2012-02-04
Age : 32
Location : India

http://abhidata.forumotion.com

Back to top Go down

Season 34, Race 2: Paul Ricard GP (France)  Empty Re: Season 34, Race 2: Paul Ricard GP (France)

Post by Abhishek Sat Dec 15, 2012 12:44 pm

0 - 28 Soft Cloudy 21° 25% -
1 1:21.201 28 Soft Cloudy 21° 25% -
2 1:08.024 27 Soft Cloudy 21° 25% -
3 1:07.578 28 Soft Cloudy 21° 25% -
4 1:07.555 28 Soft Cloudy 21° 25% -
5 1:07.668 28 Soft Cloudy 21° 25% -
6 1:07.662 30 Soft Cloudy 21° 25% -
7 1:07.364 29 Soft Cloudy 20° 25% -
8 1:07.524 29 Soft Cloudy 20° 25% -
9 1:07.999 30 Soft Cloudy 20° 25% -
10 1:08.408 30 Soft Cloudy 20° 25% -
11 1:07.863 30 Soft Cloudy 20° 25% -
12 1:07.299 30 Soft Cloudy 20° 24% -
13 1:07.651 30 Soft Cloudy 20° 23% -
14 1:08.509 30 Soft Cloudy 20° 22% -
15 1:07.809 30 Soft Cloudy 20° 21% -
16 1:07.793 30 Soft Cloudy 20° 21% -
17 1:07.137 29 Soft Cloudy 20° 21% -
18 1:07.869 30 Soft Cloudy 20° 21% -
19 1:07.371 29 Soft Cloudy 20° 21% -
20 1:07.841 28 Soft Cloudy 20° 21% -
21 1:07.595 27 Soft Cloudy 20° 20% -
22 1:07.617 26 Soft Cloudy 20° 20% -
23 1:07.949 25 Soft Cloudy 20° 20% -
24 1:08.087 25 Soft Cloudy 20° 20% -
25 1:07.950 27 Soft Cloudy 20° 20% -
26 1:18.480 32 Soft Cloudy 20° 20% Pit
27 1:45.004 34 Soft Cloudy 20° 20% -
28 1:07.833 33 Soft Cloudy 20° 20% -
29 1:07.800 33 Soft Cloudy 20° 20% -
30 1:07.731 33 Soft Cloudy 20° 20% -
31 1:08.190 33 Soft Cloudy 20° 20% -
32 1:08.090 33 Soft Cloudy 20° 20% -
33 1:07.901 33 Soft Cloudy 20° 20% -
34 1:08.106 33 Soft Cloudy 20° 20% -
35 1:07.807 33 Soft Cloudy 20° 20% -
36 1:08.083 33 Soft Cloudy 20° 20% -
37 1:07.630 33 Soft Cloudy 21° 20% -
38 1:07.739 33 Soft Cloudy 22° 20% -
39 1:08.066 33 Soft Cloudy 22° 20% -
40 1:07.242 33 Soft Cloudy 23° 20% -
41 1:07.791 32 Soft Cloudy 23° 20% -
42 1:07.461 32 Soft Cloudy 23° 20% -
43 1:07.970 32 Soft Cloudy 23° 20% -
44 1:06.999 32 Soft Cloudy 23° 20% -
45 1:07.700 32 Soft Cloudy 23° 20% -
46 1:07.366 32 Soft Cloudy 23° 20% -
47 1:07.821 32 Soft Cloudy 23° 20% -
48 1:06.965 32 Soft Cloudy 23° 20% -
49 1:07.854 31 Soft Cloudy 22° 20% -
50 1:07.681 32 Soft Cloudy 21° 20% -
51 1:08.511 32 Soft Cloudy 20° 20% -
52 1:09.318 31 Soft Cloudy 20° 20% -
53 1:19.883 30 Soft Cloudy 20° 20% Pit
54 1:43.400 34 Soft Cloudy 19° 20% -
55 1:07.972 34 Soft Cloudy 18° 20% -
56 1:07.850 34 Soft Cloudy 19° 20% -
57 1:07.794 34 Soft Cloudy 19° 20% -
58 1:07.704 34 Soft Cloudy 20° 20% -
59 1:07.615 34 Soft Cloudy 21° 20% -
60 1:07.582 34 Soft Cloudy 21° 20% -
61 1:07.288 34 Soft Cloudy 21° 20% -
62 1:07.129 34 Soft Cloudy 21° 20% -
63 1:07.648 34 Soft Cloudy 21° 20% -
64 1:07.783 34 Soft Cloudy 21° 20% -
65 1:07.507 34 Soft Cloudy 21° 20% -
66 1:07.692 34 Soft Cloudy 20° 20% -
67 1:07.307 34 Soft Cloudy 20° 20% -
68 1:07.659 34 Soft Cloudy 20° 20% -
69 1:07.657 34 Soft Cloudy 20° 20% -
70 1:08.246 34 Soft Cloudy 19° 20% -
71 1:07.887 34 Soft Cloudy 18° 20% -
72 1:07.618 34 Soft Cloudy 18° 20% -
73 1:07.887 33 Soft Cloudy 18° 20% -
74 1:08.020 32 Soft Cloudy 18° 20% -
75 1:08.268 31 Soft Cloudy 17° 20% -
76 1:07.073 31 Soft Cloudy 17° 20% -
77 1:07.328 31 Soft Partially Cloudy 18° 20% -
78 1:07.821 31 Soft Partially Cloudy 18° 20% -
79 1:08.362 32 Soft Partially Cloudy 19° 20%

Race settings and strategy
Risks used
Overtake Defend Clear Malfunct
0 0 0 0

Setup used
FWing RWing Eng Bra Gear Susp
587 387 999 262 636 799

Start fuel: 70 liters

Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 26) No more fuel was left 8% 1% 73 liters 27.424s
Stop 2
(Lap 53) No more fuel was left 3% 1% 75 liters 25.842s

Tyres condition after finish: 10%

Fuel left in the car after finish: 6 liters


Overall: 124
Concentration: 244
Talent: 95
Aggressiveness: 15
Experience: 206
Technical insight: 150
Stamina: 134
Charisma: 84
Motivation: 2
Reputation: 0
Weight(kg): 64
Age: 32

Current car character
Power Handling Acceleration
97 98 95
Car character points history

Car part Level Action Wear
Chassis 7 12%
Engine 7 32%
Front wing 7 13%
Rear wing 7 18%
Underbody 8 16%
Sidepods 7 6%
Cooling 7 8%
Gearbox 7 15%
Brakes 7 27%
Suspension 7 12%
Electronics 6 4%

Abhishek
Admin

Posts : 263
Join date : 2012-02-04
Age : 32
Location : India

http://abhidata.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum