AK Data
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Season 34, Race 10: Fuji GP (Japan)

Go down

 Season 34, Race 10: Fuji GP (Japan) Empty Season 34, Race 10: Fuji GP (Japan)

Post by Abhishek Wed Jan 16, 2013 4:18 pm

Weather forecast

Practice / Qualify 1
Temp: 14°C
Humidity: 27%

Qualify 2 / Race start
Temp: 14°C
Humidity: 30%

Race forecast

Start - 0h30m
Temp: 12°-17°
Humidity: 30%-37%
Rain probability: 65%-75%

0h30m - 1h
Temp: 10°-14°
Humidity: 28%-37%
Rain probability: 70%-80%

1h - 1h30m
Temp: 10°-14°
Humidity: 26%-34%
Rain probability: 60%-70%

1h30m - 2h
Temp: 10°-15°
Humidity: 23%-33%
Rain probability: 55%-65%

1 1:30.127s 0.028s 1:30.099s 418 318 874 566 575 740 Extra Soft
2 1:30.170s 0.043s 1:30.127s 463 313 874 566 575 740 Extra Soft
3 1:30.130s 0.033s 1:30.097s 425 325 874 566 575 740 Extra Soft
4 1:30.203s 0.075s 1:30.128s 450 300 874 566 575 740 Extra Soft
5 1:30.181s 0.084s 1:30.097s 423 323 874 566 575 740 Extra Soft

Wing splits: +-50 faster and try +-75 to see difference

Q1) 1:30.144s 425 325 874 566 575 740 Extra Soft Push the car to the limit

Q2) 1:45.729s 570 470 701 644 515 567 80 Rain Keep the car on the track

Fuel:80,80
Risks:50,10,50,10


Overall: 134
Concentration: 245
Talent: 105
Aggressiveness: 5
Experience: 186
Technical insight: 89
Stamina: 192
Charisma: 85
Motivation: 110
Reputation: 8
Weight(kg): 59
Age: 31

Current car character
Power Handling Acceleration
102 95 94
Car character points history

Car part Level Action Wear
Chassis 6 0%
Engine 7 44%
Front wing 6 0%
Rear wing 6 0%
Underbody 8 43%
Sidepods 6 0%
Cooling 8 64%
Gearbox 7 43%
Brakes 7 38%
Suspension 6 0%
Electronics 7 22%

Abhishek
Admin

Posts : 263
Join date : 2012-02-04
Age : 32
Location : India

http://abhidata.forumotion.com

Back to top Go down

 Season 34, Race 10: Fuji GP (Japan) Empty Re: Season 34, Race 10: Fuji GP (Japan)

Post by Abhishek Sat Jan 19, 2013 11:40 am

0 - 22 Rain Rain 14° 30% -
1 1:57.850 23 Rain Rain 14° 30% -
2 1:45.783 25 Rain Rain 14° 30% -
3 1:46.025 26 Rain Rain 14° 30% -
4 1:45.673 26 Rain Rain 14° 30% -
5 1:50.582 26 Rain Rain 14° 30% Driver mistake
6 1:45.293 26 Rain Rain 14° 30% -
7 1:44.743 26 Rain Rain 14° 30% -
8 1:45.270 26 Rain Rain 14° 30% -
9 1:45.037 26 Rain Rain 14° 30% -
10 1:44.899 26 Rain Rain 14° 30% -
11 1:44.906 25 Rain Rain 14° 30% -
12 1:44.394 25 Rain Rain 14° 30% -
13 1:44.603 25 Rain Rain 14° 30% -
14 1:44.837 25 Rain Rain 14° 30% -
15 1:45.044 25 Rain Rain 14° 30% -
16 1:44.768 25 Rain Rain 14° 30% -
17 1:44.670 25 Rain Rain 14° 30% -
18 1:44.459 25 Rain Rain 14° 30% -
19 1:44.299 25 Rain Rain 14° 30% -
20 1:44.605 25 Rain Rain 14° 30% -
21 1:44.233 25 Rain Rain 13° 30% -
22 1:44.356 25 Rain Rain 13° 30% -
23 1:44.537 25 Rain Rain 12° 30% -
24 1:44.892 25 Rain Rain 11° 30% -
25 1:44.630 25 Rain Rain 10° 30% -
26 1:44.609 25 Rain Rain 10° 30% -
27 1:44.630 26 Rain Rain 10° 30% -
28 1:44.459 25 Rain Rain 10° 30% -
29 1:44.896 25 Rain Rain 10° 30% -
30 1:44.516 25 Rain Rain 10° 30% -
31 1:44.466 25 Rain Rain 10° 30% -
32 1:44.778 26 Rain Rain 10° 30% -
33 1:43.831 26 Rain Rain 10° 30% -
34 1:44.178 26 Rain Rain 10° 30% -
35 1:44.030 26 Rain Rain 10° 30% -
36 1:44.480 26 Rain Rain 10° 30% -
37 1:44.530 26 Rain Rain 10° 30% -
38 1:44.269 26 Rain Rain 10° 30% -
39 1:53.482 26 Rain Rain 10° 30% Pit
40 2:23.727 27 Rain Rain 10° 29% -
41 1:45.845 27 Rain Rain 10° 28% -
42 1:45.273 27 Rain Rain 10° 27% -
43 1:52.673 28 Rain Rain 10° 27% Driver mistake
44 1:45.397 28 Rain Rain 10° 27% -
45 1:44.908 27 Rain Rain 10° 26% -
46 1:45.222 27 Rain Rain 10° 26% -
47 1:39.812 27 Rain Very Cloudy 10° 24% -
48 1:39.721 26 Rain Very Cloudy 10° 24% -
49 1:39.621 26 Rain Very Cloudy 10° 25% -
50 1:39.600 26 Rain Very Cloudy 10° 26% -
51 1:39.520 26 Rain Very Cloudy 10° 26% -
52 1:39.427 26 Rain Very Cloudy 10° 26% -
53 1:39.408 26 Rain Very Cloudy 10° 26% -
54 1:39.319 27 Rain Very Cloudy 10° 26% -
55 1:40.054 27 Rain Very Cloudy 10° 26% -
56 1:45.076 26 Rain Rain 10° 28% -
57 1:45.751 26 Rain Rain 10° 28% -
58 1:45.258 24 Rain Rain 11° 28% -
59 1:45.753 23 Rain Rain 11° 28% -
60 1:46.069 23 Rain Rain 12° 28% -
61 1:46.014 23 Rain Rain 13° 28% -
62 1:46.537 23 Rain Rain 13° 28% -
63 1:46.720 23 Rain Rain 13° 28% -
64 1:47.295 23 Rain Rain 13° 28% -
65 1:47.527 24 Rain Rain 13° 28% -
66 2:03.230 25 Rain Rain 13° 28% Driver mistake, Pit
67 2:22.742 27 Rain Rain 13° 28% -

Race settings and strategy
Risks used
Overtake Defend Clear Malfunct
50 10 50 10

Setup used
FWing RWing Eng Bra Gear Susp
568 468 700 640 523 568

Start fuel: 80 liters

Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 39) No more fuel was left 53% 1% 80 liters 28.420s
Stop 2
(Lap 66) The tyres could not do any more laps 1% 9% 80 liters 28.251s

Tyres condition after finish: 99%

Fuel left in the car after finish: 77 liters


Overall: 125
Concentration: 245
Talent: 105
Aggressiveness: 6
Experience: 187
Technical insight: 89
Stamina: 192
Charisma: 85
Motivation: 0
Reputation: 8
Weight(kg): 59
Age: 31

Current car character
Power Handling Acceleration
101 95 94
Car character points history

Car part Level Action Wear
Chassis 6 20%
Engine 7 24%
Front wing 6 12%
Rear wing 6 15%
Underbody 8 20%
Sidepods 6 14%
Cooling 8 27%
Gearbox 7 18%
Brakes 7 35%
Suspension 6 13%
Electronics 7 13%

Abhishek
Admin

Posts : 263
Join date : 2012-02-04
Age : 32
Location : India

http://abhidata.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum