AK Data
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Season 34, Race 3: Mexico City GP (Mexico)

Go down

Season 34, Race 3: Mexico City GP (Mexico)  Empty Season 34, Race 3: Mexico City GP (Mexico)

Post by Abhishek Sat Dec 15, 2012 12:49 pm

Weather forecast

Practice / Qualify 1
Temp: 33°C
Humidity: 95%

Qualify 2 / Race start
Temp: 38°C
Humidity: 90%

Race forecast
Start - 0h30m
Temp: 36°-40°
Humidity: 89%-97%
Rain probability: 0%

0h30m - 1h
Temp: 38°-42°
Humidity: 90%-98%
Rain probability: 50%-60%

1h - 1h30m
Temp: 37°-41°
Humidity: 90%-99%
Rain probability: 60%-70%

1h30m - 2h
Temp: 37°-41°
Humidity: 92%-98%
Rain probability: 65%-75%

1 1:15.801s 0.080s 1:15.721s 678 878 924 518 486 448 Hard
2 1:15.740s 0.010s 1:15.730s 653 903 924 518 486 448 Hard
3 1:15.787s 0.065s 1:15.722s 658 898 924 518 486 448 Hard

Q1) 1:15.315s 653 903 924 518 486 448 Hard Push the car to the limit

Q2) 1:17.180s 678 928 904 548 466 418 105 Hard Push the car to the limit

Wing splits: -+125 faster

Fuel: 105, 95
Risks:70,40,45,10

Overall: 134
Concentration: 244
Talent: 105
Aggressiveness: 0
Experience: 181
Technical insight: 85
Stamina: 181
Charisma: 83
Motivation: 161
Reputation: 8
Weight(kg): 64
Age: 31

Abhishek
Admin

Posts : 263
Join date : 2012-02-04
Age : 32
Location : India

http://abhidata.forumotion.com

Back to top Go down

Season 34, Race 3: Mexico City GP (Mexico)  Empty Re: Season 34, Race 3: Mexico City GP (Mexico)

Post by Abhishek Wed Dec 19, 2012 10:31 am

0 - 13 Hard Very Cloudy 38° 90% -
1 1:22.651 11 Hard Very Cloudy 38° 90% -
2 1:17.091 11 Hard Very Cloudy 38° 90% -
3 1:17.150 11 Hard Very Cloudy 38° 90% -
4 1:16.917 11 Hard Very Cloudy 38° 90% -
5 1:17.346 11 Hard Very Cloudy 38° 90% -
6 1:17.316 11 Hard Very Cloudy 38° 90% -
7 1:17.304 12 Hard Very Cloudy 38° 90% -
8 1:17.227 12 Hard Very Cloudy 39° 90% -
9 1:17.285 12 Hard Very Cloudy 40° 90% -
10 1:17.180 12 Hard Very Cloudy 40° 90% -
11 1:17.141 12 Hard Very Cloudy 40° 90% -
12 1:17.167 13 Hard Very Cloudy 40° 90% -
13 1:16.737 13 Hard Very Cloudy 40° 90% -
14 1:17.109 13 Hard Very Cloudy 40° 90% -
15 1:17.101 13 Hard Very Cloudy 40° 90% -
16 1:17.021 12 Hard Very Cloudy 40° 89% -
17 1:16.974 11 Hard Very Cloudy 40° 89% -
18 1:16.975 12 Hard Very Cloudy 40° 89% -
19 1:16.706 12 Hard Very Cloudy 40° 89% -
20 1:16.853 12 Hard Very Cloudy 40° 89% -
21 1:16.798 10 Hard Very Cloudy 40° 89% -
22 1:16.850 10 Hard Very Cloudy 40° 89% -
23 1:16.761 9 Hard Very Cloudy 40° 89% -
24 1:16.768 8 Hard Very Cloudy 40° 90% -
25 1:16.752 8 Hard Very Cloudy 40° 90% -
26 1:16.741 7 Hard Very Cloudy 41° 90% -
27 1:16.658 6 Hard Very Cloudy 42° 90% -
28 1:16.696 4 Hard Very Cloudy 42° 90% -
29 1:16.582 4 Hard Very Cloudy 42° 90% -
30 1:16.544 4 Hard Very Cloudy 42° 90% -
31 1:16.534 4 Hard Very Cloudy 42° 90% -
32 1:19.990 5 Hard Very Cloudy 42° 90% Driver mistake
33 1:16.647 5 Hard Very Cloudy 42° 90% -
34 1:16.988 4 Hard Very Cloudy 42° 90% -
35 1:17.387 4 Hard Very Cloudy 42° 90% -
36 1:17.848 3 Hard Very Cloudy 42° 90% -
37 1:30.312 7 Hard Very Cloudy 42° 90% Pit
38 2:15.525 15 Hard Rain 42° 92% -
39 1:55.543 13 Hard Rain 42° 91% Driver mistake, Pit
40 2:04.503 18 Rain Rain 42° 91% -
41 1:31.181 18 Rain Rain 42° 91% -
42 1:31.187 18 Rain Rain 42° 91% -
43 1:31.425 18 Rain Rain 42° 91% -
44 1:30.838 18 Rain Rain 42° 91% -
45 1:30.705 18 Rain Rain 42° 91% -
46 1:30.962 18 Rain Rain 42° 91% -
47 1:31.176 18 Rain Rain 42° 91% -
48 1:31.046 18 Rain Rain 42° 91% -
49 1:30.618 18 Rain Rain 41° 91% -
50 1:30.433 18 Rain Rain 41° 91% -
51 1:31.243 18 Rain Rain 40° 91% -
52 1:30.728 18 Rain Rain 39° 91% -
53 1:30.147 18 Rain Rain 39° 90% -
54 1:30.364 18 Rain Rain 38° 90% -
55 1:30.017 17 Rain Rain 37° 90% -
56 1:30.802 17 Rain Rain 38° 90% -
57 1:30.172 17 Rain Rain 38° 90% -
58 1:30.267 17 Rain Rain 39° 90% -
59 1:29.659 17 Rain Rain 39° 90% -
60 1:30.625 18 Rain Rain 39° 90% -
61 1:29.826 18 Rain Rain 40° 90% -
62 1:30.677 18 Rain Rain 41° 90% -
63 1:30.290 18 Rain Rain 41° 90% -
64 1:29.662 18 Rain Rain 41° 90% -
65 1:30.324 18 Rain Rain 41° 90% -
66 1:30.621 18 Rain Rain 41° 90% -
67 1:30.539 19 Rain Rain 41° 90% -
68 1:29.504 18 Rain Rain 41° 90% -
69 1:30.120 18 Rain Rain 41° 90%

Race settings and strategy
Risks used
Overtake Defend Clear Malfunct
75 45 50 10

Setup used
FWing RWing Eng Bra Gear Susp
677 927 909 548 472 418

Start fuel: 105 liters

Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 37) No more fuel was left 8% 0% 105 liters 25.834s
Stop 2
(Lap 39) Tyres change due to the weather change 99% 56% No refill 21.024s

Tyres condition after finish: 39%

Fuel left in the car after finish: 34 liters


Overall: 132
Concentration: 244
Talent: 105
Aggressiveness: 0
Experience: 182
Technical insight: 87
Stamina: 182
Charisma: 84
Motivation: 127
Reputation: 8
Weight(kg): 63
Age: 31

Current car character
Power Handling Acceleration
100 102 96
Car character points history

Car part Level Action Wear
Chassis 7 59%
Engine 7 77%
Front wing 7 72%
Rear wing 7 77%
Underbody 8 88%
Sidepods 7 53%
Cooling 7 61%
Gearbox 7 94%
Brakes 7 76%
Suspension 7 78%
Electronics 6 43%

Abhishek
Admin

Posts : 263
Join date : 2012-02-04
Age : 32
Location : India

http://abhidata.forumotion.com

Back to top Go down

Season 34, Race 3: Mexico City GP (Mexico)  Empty Re: Season 34, Race 3: Mexico City GP (Mexico)

Post by Abhishek Wed Dec 19, 2012 8:42 pm

Chassis 7 19%
Engine 7 9%
Front wing 7 21%
Rear wing 7 24%
Underbody 8 22%
Sidepods 7 12%
Cooling 7 15%
Gearbox 7 14%
Brakes 7 11%
Suspension 7 7%
Electronics 6 10%

Chassis 7 12%
Engine 7 32%
Front wing 7 13%
Rear wing 7 18%
Underbody 8 16%
Sidepods 7 6%
Cooling 7 8%
Gearbox 7 15%
Brakes 7 27%
Suspension 7 12%
Electronics 6 4%

Chassis 7 14%
Engine 7 14%
Front wing 7 19%
Rear wing 7 17%
Underbody 8 21%
Sidepods 7 17%
Cooling 7 17%
Gearbox 7 29%
Brakes 7 21%
Suspension 7 22%
Electronics 6 13%

Chassis 7 6%
Engine 7 6%
Front wing 7 9%
Rear wing 7 9%
Underbody 8 11%
Sidepods 7 9%
Cooling 7 9%
Gearbox 7 15%
Brakes 7 9%
Suspension 7 12%
Electronics 6 6%
Chassis 7 6%
Engine 7 6%
Front wing 7 9%
Rear wing 7 8%
Underbody 8 9%
Sidepods 7 8%
Cooling 7 8%
Gearbox 7 14%
Brakes 7 9%
Suspension 7 11%
Electronics 6 6%

Abhishek
Admin

Posts : 263
Join date : 2012-02-04
Age : 32
Location : India

http://abhidata.forumotion.com

Back to top Go down

Season 34, Race 3: Mexico City GP (Mexico)  Empty Re: Season 34, Race 3: Mexico City GP (Mexico)

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum